Foreign exchange rates
View real-time commercial buying and selling prices for foreign currencies
| Currency | Abbr. | Sell: electronic transfer | Sell: demand | Sell: notes | Buy: electronic transfer | Buy: demand | Buy: notes |
|---|---|---|---|---|---|---|---|
| EURO | EUR | 2.22717 | 2.22717 | 2.24108 | 2.18618 | 2.18208 | 2.15052 |
| UK POUND STERLING | GBP | 2.65854 | 2.65854 | 2.67515 | 2.60962 | 2.60472 | 2.56705 |
| CANADIAN DOLLAR | CAD | 1.41652 | 1.41652 | 1.41777 | 1.38750 | 1.38487 | 1.37703 |
| UNITED STATES DOLLAR | USD | 2.02768 | 2.02768 | 2.02857 | 1.99375 | 1.99000 | 1.98000 |
| GUYANESE DOLLAR | GYD | 0.00960 | 0.00960 | 0.00000 | 0.00954 | 0.00954 | 0.00000 |
| EAST CARIBBEAN DOLLAR | XCD | 0.74306 | 0.74306 | 0.74445 | 0.73843 | 0.73843 | 0.73704 |
| BELIZE DOLLAR | BZD | 1.00313 | 1.00313 | 1.00000 | 0.99688 | 0.99688 | 1.00000 |
Important notice
*These rates are subject to change without notice. **Rates are quoted on a daily basis and are effective for 04/11/2026. ***Above board limit, transactions will be subject to indemnity against final exchange rates.
Explore other products
Accounts
Find the right chequing or savings account to manage your daily money, save for goals, and enjoy hassle-free banking
Credit cards
Earn rewards on every purchase and enjoy exclusive benefits with a credit card designed for your lifestyle.
Loans
Choose a flexible, competitive loan for major purchases, home improvement, or personal goals
