Foreign exchange rates
View real-time commercial buying and selling prices for foreign currencies
| Currency | Abbr. | Buy (cash) | Buy (sight) | We Sell | Mid Rate |
|---|---|---|---|---|---|
| BARBADOS DOLLAR | BBD | 1.3432 | 0.0000 | 1.3568 | 1.3517 |
| CANADIAN DOLLAR | CAD | 1.7276 | 1.8476 | 1.9230 | 1.8853 |
| EURO | EUR | 2.7280 | 2.8280 | 3.1197 | 2.9738 |
| JAPANESE YEN | JPY | 0.0000 | 0.0000 | 0.0173 | 0.0173 |
| SWISS FRANC | CHF | 3.0508 | 0.0000 | 3.3803 | 3.2756 |
| TRINIDAD AND TOBAGO DOLLAR | TTD | 0.0000 | 0.3459 | 0.4375 | 0.4085 |
| UK POUND STERLING | GBP | 3.3580 | 3.4671 | 3.6087 | 3.5379 |
| UNITED STATES DOLLAR | USD | 2.6700 | 2.6882 | 2.7169 | 2.7000 |
| GUYANESE DOLLAR | GYD | 0.0000 | 0.0000 | 0.0129 | 0.0128 |
Explore other products
Accounts
Find the right chequing or savings account to manage your daily money, save for goals, and enjoy hassle-free banking
Credit cards
Earn rewards on every purchase and enjoy exclusive benefits with a credit card designed for your lifestyle.
Loans
Choose a flexible, competitive loan for major purchases, home improvement, or personal goals
