Foreign exchange rates
View real-time commercial buying and selling prices for foreign currencies
| Currency | Abbr. | Sell: Electronic Transfer | Sell: Drafts | Sell: Notes | Buy: Electronic Transfer | Buy: Drafts | Buy: Notes | Buy: Online Transactions |
|---|---|---|---|---|---|---|---|---|
| UNITED STATES DOLLAR | USD | 216.50 | 218 | 218. | 208.5 | 208.5 | 200 | 218 |
| CANADIAN DOLLAR | CAD | 170.75 | 172.25 | 168 | 160.50 | 160.50 | 165 | 0.0000 |
| UK POUND STERLING | GBP | 298.50 | 300 | 295 | 286.50 | 286.50 | 292 | 0.0000 |
| EURO | EUR | 254.50 | 256 | 246.75 | 234.50 | 234.50 | 243.75 | 0.0000 |
| TRINIDAD AND TOBAGO DOLLAR | TTD | 36.00 | 36.00 | 34.50 | 31.50 | 31.50 | 31.50 | 0.0000 |
| EAST CARIBBEAN DOLLAR | XCD | 84 | 84 | 83 | 79 | 79 | 80.00 | 0.0000 |
| BARBADOS DOLLAR | BBD | 113 | 113 | 113 | 110 | 110 | 110 | 0.0000 |
Explore other products
Accounts
Find the right chequing or savings account to manage your daily money, save for goals, and enjoy hassle-free banking
Loans
Choose a flexible, competitive loan for major purchases, home improvement, or personal goals
Mortgages
Make your dream home a reality with flexible financing and repayment options designed to fit your budget
